Serie A
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Inter | 6 | 5 | 0 | 1 | 12 | 15 |
2 | AC Milan | 6 | 5 | 0 | 1 | 5 | 15 |
3 | Juventus | 6 | 4 | 1 | 1 | 6 | 13 |
4 | Atalanta | 6 | 4 | 0 | 2 | 6 | 12 |
5 | SSC Napoli | 6 | 3 | 2 | 1 | 6 | 11 |
6 | Lecce | 6 | 3 | 2 | 1 | 3 | 11 |
7 | Fiorentina | 6 | 3 | 2 | 1 | 2 | 11 |
8 | Sassuolo | 6 | 3 | 0 | 3 | -1 | 9 |
9 | Frosinone | 6 | 2 | 3 | 1 | 1 | 9 |
10 | Torino | 6 | 2 | 2 | 2 | -1 | 8 |
11 | Hellas Verona | 6 | 2 | 1 | 3 | -2 | 7 |
12 | Lazio | 6 | 2 | 1 | 3 | -1 | 7 |
13 | Bologna | 6 | 1 | 4 | 1 | -1 | 7 |
14 | Genoa | 6 | 2 | 1 | 3 | -1 | 7 |
15 | Monza | 6 | 1 | 3 | 2 | -3 | 6 |
16 | Roma | 6 | 1 | 2 | 3 | 2 | 5 |
17 | Salernitana | 6 | 0 | 3 | 3 | -6 | 3 |
18 | Udinese | 6 | 0 | 3 | 3 | -8 | 3 |
19 | Empoli | 6 | 1 | 0 | 5 | -12 | 3 |
20 | Cagliari | 6 | 0 | 2 | 4 | -7 | 2 |
Fulltid (4 - 2)
![]() | ||
4-2 Federico Gatti | ![]() | 90' |
Gianmarco Ferrari Matías Nicolás Viña Susperreguy | ![]() | 90' |
Marcus Holmgren Pedersen Armand Lauriente | ![]() | 85' |
Gregoire Defrel Andrea Pinamonti | ![]() | 85' |
Samuel Castillejo Azuaga Nedim Bajrami | ![]() | 85' |
83' | ![]() | Arkadiusz Milik Manuel Locatelli |
Andrea Pinamonti | ![]() | 83' |
3-2 Andrea Pinamonti | ![]() | 82' |
78' | ![]() | 2-2 Federico Chiesa Assists: Nicolò Fagioli |
75' | ![]() | Moise Kean Dušan Vlahović |
Matías Nicolás Viña Susperreguy | ![]() | 64' |
59' | ![]() | Timothy Weah Weston McKennie |
Domenico Berardi | ![]() | 58' |
55' | ![]() | Danilo Luiz da Silva |
Daniel Boloca | ![]() | 52' |
Pause 2-1 | ||
Mattia Viti Ruan Tressoldi | ![]() | 46' |
46' | ![]() | Samuel Iling-Junior Filip Kostić |
46' | ![]() | Nicolò Fagioli Fabio Miretti |
2-1 Domenico Berardi Assists: Matheus Henrique de Souza | ![]() | 41' |
36' | ![]() | Adrien Rabiot |
21' | ![]() | 1-1 Matías Nicolás Viña Susperreguy |
1-0 Armand Lauriente | ![]() | 12' |
![]() |
Sassuolo
Juventus
14 Pedro Mba Obiang Avomo