Premier League
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 13 | 18 |
2 | Liverpool | 6 | 5 | 1 | 0 | 10 | 16 |
3 | Brighton & Hove Albion | 6 | 5 | 0 | 1 | 10 | 15 |
4 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 8 | 14 |
5 | Arsenal | 6 | 4 | 2 | 0 | 5 | 14 |
6 | Aston Villa | 6 | 4 | 0 | 2 | 2 | 12 |
7 | West Ham United | 6 | 3 | 1 | 2 | 1 | 10 |
8 | Newcastle United | 6 | 3 | 0 | 3 | 9 | 9 |
9 | Manchester United | 6 | 3 | 0 | 3 | -3 | 9 |
10 | Fulham | 6 | 2 | 2 | 2 | -5 | 8 |
11 | Crystal Palace | 6 | 2 | 2 | 2 | -1 | 8 |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | -2 | 7 |
13 | Brentford | 6 | 1 | 3 | 2 | 0 | 6 |
14 | Chelsea | 6 | 1 | 2 | 3 | -1 | 5 |
15 | Everton | 6 | 1 | 1 | 4 | -5 | 4 |
16 | Wolverhampton Wanderers | 6 | 1 | 1 | 4 | -6 | 4 |
17 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
18 | Luton Town | 5 | 0 | 1 | 4 | -8 | 1 |
19 | Burnley | 5 | 0 | 1 | 4 | -9 | 1 |
20 | Sheffield United | 6 | 0 | 1 | 5 | -12 | 1 |
Fulltid (1 - 0)
![]() | ||
Bruno Guimarães Rodriguez Moura | ![]() | 90' |
Anthony Gordon | ![]() | 90' |
Callum Wilson | ![]() | 90' |
85' | ![]() | Nathan Michael Collins |
Miguel Ángel Almirón Rejala Harvey Barnes | ![]() | 83' |
82' | ![]() | Keane Lewis-Potter Aaron Hickey |
79' | ![]() | 1-0 Bryan Mbeumo |
72' | ![]() | Frank Onyeka Christian Nørgaard |
72' | ![]() | Kevin Schade Vitaly Janelt |
72' | ![]() | Neal Maupay Ben Mee |
64' | ![]() | Mark Flekken |
1-0 Callum Wilson Straffespark | ![]() | 64' |
59' | ![]() | Aaron Hickey |
Pause 0-0 | ||
42' | ![]() | Christian Nørgaard |
42' | ![]() | Mads Roerslev Rico Henry |
33' | ![]() | Yoane Wissa |
![]() |
Newcastle
Brentford
17 Emil Krafth
17 Ivan Toney
10 Joshua Dasilva
26 Shandon Baptiste
24 Mikkel Damsgaard