21:15 – tirsdag 26 januar
- Sendt på
- TV 2 Sport Premium 2
- TV 2 Sumo
![]() | ||
Dara O'Shea | ![]() | 90' |
Hal Robson-Kanu | ![]() | 84' |
Hal Robson-Kanu Karlan Ahearne-Grant | ![]() | 64' |
60' | ![]() | Gabriel Jesus Bernardo Silva |
Matt Phillips Robert Snodgrass | ![]() | 59' |
57' | ![]() | 0-5 Raheem Sterling |
52' | ![]() | Aymeric Laporte Gündogan Ilkay |
52' | ![]() | Ferrán Torres Philip Foden |
Kyle Bartley Callum Robinson | ![]() | 46' |
45' | ![]() | 0-4 Riyad Mahrez |
Pause 0-3 | ||
30' | ![]() | 0-3 Gündogan Ilkay |
20' | ![]() | 0-2 João Cancelo |
6' | ![]() | 0-1 Gündogan Ilkay |
![]() |