![]() | ||
Ari Leifsson Sondre Fosnæss Hanssen | ![]() | 90' |
90' | ![]() | 3-4 Kristoffer Hansen |
90' | ![]() | Martin Kreuzriegler |
Marcus Mølvadgaard Johan Hove | ![]() | 88' |
84' | ![]() | Sander Moen Foss Vidar Jonsson |
Halldor Stenevik Kristoffer Tokstad | ![]() | 79' |
77' | ![]() | George Gibson Sivert Gussiås |
Mikkel Maigaard Straffebom | ![]() | 66' |
64' | ![]() | Kristoffer Hansen Peder Meen Johansen |
64' | ![]() | Lars Grorud Emil Pálsson |
63' | ![]() | 3-3 Sivert Gussiås Straffespark |
Niklas Gunnarsson | ![]() | 63' |
3-2 Mikkel Maigaard Straffespark | ![]() | 54' |
54' | ![]() | Martin Kreuzriegler |
2-2 Lars-Jørgen Salvesen | ![]() | 52' |
45' | ![]() | 1-2 Sivert Gussiås |
Pause 1-1 | ||
Lars-Jørgen Salvesen | ![]() | 28' |
1-1 Johan Hove | ![]() | 18' |
16' | ![]() | William Kurtovic |
6' | ![]() | 0-1 Rufo Herraiz |
![]() |