08. nov., 16:15
vs
Stade Francis le Ble (Brest, France)
| # | Lag | K | V | U | T | GM | IM | +/- | K |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 |
| 2 | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 |
| 3 | Lille | 9 | 5 | 3 | 1 | 12 | 6 | +6 | 18 |
| 4 | Lyon | 9 | 5 | 2 | 2 | 15 | 7 | +8 | 17 |
| 5 | Rennes | 9 | 5 | 1 | 3 | 20 | 19 | +1 | 16 |
| 6 | Olympique Marseille | 9 | 5 | 0 | 4 | 20 | 13 | +7 | 15 |
| 7 | Monaco | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 15 |
| 8 | Nice | 9 | 4 | 2 | 3 | 13 | 12 | +1 | 14 |
| 9 | Lens | 9 | 4 | 1 | 4 | 16 | 13 | +3 | 13 |
| 10 | Toulouse | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 |
| 11 | Stade Brest | 9 | 3 | 3 | 3 | 16 | 12 | +4 | 12 |
| 12 | Lorient | 9 | 3 | 3 | 3 | 7 | 8 | -1 | 12 |
| 13 | Racing Strasbourg | 10 | 3 | 1 | 6 | 18 | 22 | -4 | 10 |
| 14 | Auxerre | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 |
| 15 | Angers | 9 | 2 | 2 | 5 | 9 | 17 | -8 | 8 |
| 16 | Troyes AC | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 |
| 17 | Le Mans Uc 72 | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 |
| 18 | Ac Le Havre | 9 | 0 | 2 | 7 | 9 | 20 | -11 | 2 |
Champions League
Champions League-kval
Europa League
Nedrykkskval
Nedrykk