Major League Soccer på TV og Live Stream
MLS, også kjent som Major League Soccer, er den øverste divisjonen for fotball i USA.
# | Lag | K | V | U | T | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 22 | 13 | 4 | 5 | 37 | 21 | +16 | 43 |
2 | San Diego | 22 | 13 | 3 | 6 | 46 | 30 | +16 | 42 |
3 | FC Cincinnati | 22 | 13 | 3 | 6 | 35 | 31 | +4 | 42 |
4 | Nashville SC | 22 | 12 | 5 | 5 | 38 | 25 | +13 | 41 |
5 | Columbus Crew | 22 | 11 | 8 | 3 | 38 | 29 | +9 | 41 |
6 | Minnesota United | 22 | 11 | 7 | 4 | 39 | 25 | +14 | 40 |
7 | Inter Miami CF | 19 | 11 | 5 | 3 | 44 | 30 | +14 | 38 |
8 | Vancouver Whitecaps FC | 21 | 11 | 5 | 5 | 35 | 25 | +10 | 38 |
9 | Orlando City SC | 22 | 9 | 8 | 5 | 40 | 29 | +11 | 35 |
10 | Seattle Sounders | 21 | 9 | 6 | 6 | 31 | 28 | +3 | 33 |
11 | Portland Timbers | 20 | 9 | 6 | 5 | 30 | 28 | +2 | 33 |
12 | Los Angeles FC | 19 | 9 | 5 | 5 | 35 | 24 | +11 | 32 |
13 | New York City FC | 21 | 9 | 4 | 8 | 27 | 24 | +3 | 31 |
14 | New York Red Bulls | 22 | 8 | 6 | 8 | 33 | 27 | +6 | 30 |
15 | Charlotte FC | 22 | 9 | 2 | 11 | 36 | 36 | +/-0 | 29 |
16 | Colorado Rapids | 23 | 8 | 5 | 10 | 27 | 33 | -6 | 29 |
17 | Chicago Fire | 21 | 8 | 4 | 9 | 40 | 38 | +2 | 28 |
18 | San Jose Earthquakes | 22 | 7 | 7 | 8 | 42 | 37 | +5 | 28 |
19 | Austin FC | 21 | 7 | 6 | 8 | 15 | 23 | -8 | 27 |
20 | Houston Dynamo | 22 | 7 | 5 | 10 | 29 | 35 | -6 | 26 |
21 | Real Salt Lake | 21 | 7 | 4 | 10 | 23 | 28 | -5 | 25 |
22 | New England Revolution | 21 | 6 | 7 | 8 | 26 | 25 | +1 | 25 |
23 | Sporting Kansas City | 22 | 6 | 5 | 11 | 35 | 41 | -6 | 23 |
24 | Dallas | 21 | 5 | 6 | 10 | 27 | 39 | -12 | 21 |
25 | Atlanta United | 21 | 4 | 7 | 10 | 23 | 38 | -15 | 19 |
26 | D.C. United | 22 | 4 | 7 | 11 | 18 | 41 | -23 | 19 |
27 | Toronto FC | 21 | 4 | 6 | 11 | 24 | 29 | -5 | 18 |
28 | St. Louis City SC | 21 | 3 | 6 | 12 | 21 | 34 | -13 | 15 |
29 | Los Angeles Galaxy | 22 | 3 | 6 | 13 | 24 | 43 | -19 | 15 |
30 | Montreal Impact | 22 | 3 | 6 | 13 | 19 | 41 | -22 | 15 |
info
Lag i Major League Soccer
-
Western Conference
- Austin FC
- Colorado Rapids
- FC Dallas
- Houston Dynamo FC
- LA Galaxy
- Los Angeles FC
- Minnesota United FC
- Portland Timbers
- Real Salt Lake
- San Jose Earthquakes
- Seattle Sounders FC
- Sporting Kansas City
- St. Louis City SC
- Vancouver Whitecaps FC
- Atlanta United FC
- Charlotte Eagles FC
- Chicago Fire FC
- FC Cincinnati
- Columbus Crew SC
- D.C. United
- Inter Miami CF
- Montreal Impact
- Nashville SC
- New England Revolution
- New York City FC
- New York Red Bulls
- Orlando City SC
- Philadelphia Union
- Toronto FC
Eastern Conference