| # | Lag | K | V | U | T | GM | IM | +/- | K |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 35 | 21 | 8 | 6 | 72 | 38 | +34 | 71 |
| 2 | Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | +17 | 63 |
| 3 | Millwall FC | 35 | 18 | 8 | 9 | 47 | 40 | +7 | 62 |
| 4 | Ipswich | 33 | 17 | 9 | 7 | 59 | 34 | +25 | 60 |
| 5 | Hull | 34 | 18 | 6 | 10 | 56 | 48 | +8 | 60 |
| 6 | Wrexham FC | 35 | 15 | 12 | 8 | 54 | 45 | +9 | 57 |
| 7 | Southampton | 35 | 14 | 11 | 10 | 57 | 46 | +11 | 53 |
| 8 | Derby | 35 | 14 | 9 | 12 | 52 | 46 | +6 | 51 |
| 9 | Watford | 35 | 13 | 12 | 10 | 45 | 41 | +4 | 51 |
| 10 | Bristol City | 35 | 14 | 8 | 13 | 48 | 44 | +4 | 50 |
| 11 | Birmingham | 34 | 13 | 10 | 11 | 45 | 43 | +2 | 49 |
| 12 | Preston | 35 | 12 | 13 | 10 | 41 | 40 | +1 | 49 |
| 13 | Sheffield United | 35 | 15 | 3 | 17 | 50 | 48 | +2 | 48 |
| 14 | Stoke | 35 | 13 | 8 | 14 | 39 | 34 | +5 | 47 |
| 15 | Queens Park Rangers | 35 | 13 | 8 | 14 | 46 | 54 | -8 | 47 |
| 16 | Swansea | 35 | 13 | 7 | 15 | 40 | 43 | -3 | 46 |
| 17 | Norwich | 35 | 13 | 6 | 16 | 47 | 44 | +3 | 45 |
| 18 | Charlton Athletic | 35 | 10 | 11 | 14 | 33 | 44 | -11 | 41 |
| 19 | Portsmouth | 34 | 10 | 9 | 15 | 34 | 44 | -10 | 39 |
| 20 | Blackburn | 35 | 10 | 8 | 17 | 33 | 46 | -13 | 38 |
| 21 | West Bromwich | 35 | 9 | 8 | 18 | 34 | 52 | -18 | 35 |
| 22 | Leicester | 35 | 10 | 10 | 15 | 47 | 56 | -9 | 34 |
| 23 | Oxford United | 35 | 7 | 11 | 17 | 31 | 47 | -16 | 32 |
| 24 | Sheffield Wednesday | 35 | 1 | 8 | 26 | 21 | 71 | -50 | -7 |
Opprykk
Opprykkskval
Nedrykk