21. mars, 15:00
vs
The Valley, Charlton (London, England)
| # | Lag | K | V | U | T | GM | IM | +/- | K |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 37 | 23 | 8 | 6 | 77 | 38 | +39 | 77 |
| 2 | Middlesbrough | 37 | 20 | 9 | 8 | 58 | 36 | +22 | 69 |
| 3 | Millwall FC | 37 | 20 | 8 | 9 | 51 | 41 | +10 | 68 |
| 4 | Ipswich | 36 | 18 | 11 | 7 | 64 | 38 | +26 | 65 |
| 5 | Hull | 37 | 19 | 6 | 12 | 59 | 53 | +6 | 63 |
| 6 | Wrexham FC | 36 | 15 | 12 | 9 | 55 | 47 | +8 | 57 |
| 7 | Southampton | 36 | 14 | 12 | 10 | 58 | 47 | +11 | 54 |
| 8 | Derby | 37 | 15 | 9 | 13 | 54 | 48 | +6 | 54 |
| 9 | Watford | 36 | 13 | 13 | 10 | 46 | 42 | +4 | 52 |
| 10 | Birmingham | 37 | 14 | 10 | 13 | 47 | 47 | +/-0 | 52 |
| 11 | Swansea | 37 | 15 | 7 | 15 | 44 | 44 | +/-0 | 52 |
| 12 | Bristol City | 37 | 14 | 8 | 15 | 48 | 48 | +/-0 | 50 |
| 13 | Sheffield United | 37 | 15 | 4 | 18 | 52 | 51 | +1 | 49 |
| 14 | Preston | 37 | 12 | 13 | 12 | 42 | 46 | -4 | 49 |
| 15 | Norwich | 36 | 14 | 6 | 16 | 49 | 45 | +4 | 48 |
| 16 | Stoke | 37 | 13 | 9 | 15 | 42 | 39 | +3 | 48 |
| 17 | Charlton Athletic | 37 | 12 | 11 | 14 | 35 | 44 | -9 | 47 |
| 18 | Queens Park Rangers | 37 | 13 | 8 | 16 | 46 | 59 | -13 | 47 |
| 19 | Portsmouth | 36 | 10 | 10 | 16 | 36 | 47 | -11 | 40 |
| 20 | Blackburn | 37 | 10 | 9 | 18 | 34 | 48 | -14 | 39 |
| 21 | Leicester | 37 | 11 | 11 | 15 | 50 | 57 | -7 | 38 |
| 22 | Oxford United | 37 | 9 | 11 | 17 | 35 | 48 | -13 | 38 |
| 23 | West Bromwich | 37 | 9 | 10 | 18 | 36 | 54 | -18 | 37 |
| 24 | Sheffield Wednesday | 37 | 1 | 9 | 27 | 23 | 74 | -51 | -6 |
Opprykk
Opprykkskval
Nedrykk