Premier League
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (4 - 1)
Luis Guilherme Mohammed Kudus | 86' | |
83' | George Hirst Liam Delap | |
83' | Conor Chaplin Omari Hutchinson | |
Crysencio Summerville Lucas Tolentino Coelho de Lima | 83' | |
Aaron Cresswell Emerson Palmieri dos Santos | 83' | |
74' | Chiedozie Ogbene Wes Burns | |
74' | Jack Taylor Kalvin Phillips | |
73' | Samuel Szmodics Jack Clarke | |
Edson Omar Álvarez Velázquez Michail Antonio | 70' | |
Carlos Soler Barragán Guido Rodríguez | 70' | |
4-1 Lucas Tolentino Coelho de Lima | 69' | |
3-1 Jarrod Bowen | 49' | |
Pause 2-1 | ||
2-1 Mohammed Kudus | 43' | |
31' | Jack Clarke | |
6' | 1-1 Liam Delap | |
1-0 Michail Antonio Assists: Jarrod Bowen | 1' | |
West Ham
Ipswich
2 Harry Clarke
27 George Hirst