World Championships Qualification Europe 1st Round Grp. 1 |
|
1 | Greece |
6 | 6 |
0 | 0 |
34 | 12 |
2 | Belgium |
6 | 2 |
1 | 3 |
-12 | 5 |
3 | Turkiye |
6 | 2 |
0 | 4 |
-16 | 4 |
4 | Kosovo |
6 | 1 |
1 | 4 |
-6 | 3 |
World Championships Qualification Europe 1st Round Grp. 2 |
|
1 | Finland |
3 | 2 |
1 | 0 |
21 | 5 |
2 | Estonia |
3 | 2 |
0 | 1 |
11 | 4 |
3 | Georgia |
3 | 1 |
1 | 1 |
2 | 3 |
4 | Great Britain |
3 | 0 |
0 | 3 |
-34 | 0 |
World Championships Qualification Europe 1st Round Grp. 3 |
|
1 | Romania |
3 | 3 |
0 | 0 |
23 | 6 |
2 | Israel |
3 | 2 |
0 | 1 |
18 | 4 |
3 | Moldova |
3 | 1 |
0 | 2 |
-11 | 2 |
4 | Cyprus |
3 | 0 |
0 | 3 |
-30 | 0 |
World Championships Qualification Europe 1st Round Grp. 4 |
|
1 | Italy |
3 | 2 |
0 | 1 |
13 | 4 |
2 | Faroe Islands |
3 | 2 |
0 | 1 |
3 | 4 |
3 | Luxembourg |
3 | 1 |
1 | 1 |
4 | 3 |
4 | Latvia |
3 | 0 |
1 | 2 |
-20 | 1 |