![]() | ||
Bruno Peres Borja Mayoral | ![]() | 86' |
Carles Pérez Rick Karsdorp | ![]() | 86' |
Amadou Diawara Jordan Veretout | ![]() | 85' |
80' | ![]() | Iyenoma Udogie Federico Ceccherini |
Bryan Cristante Gonzalo Villar | ![]() | 71' |
62' | ![]() | 3-1 Ebrima Colley |
57' | ![]() | Ebrima Colley Mattia Zaccagni |
57' | ![]() | Federico Dimarco Marco Davide Faraoni |
56' | ![]() | Daniel Bessa Ivan Ilić |
46' | ![]() | Kevin Lasagna Nikola Kalinić |
Pause 3-0 | ||
Marash Kumbulla | ![]() | 38' |
3-0 Borja Mayoral | ![]() | 29' |
23' | ![]() | Marco Davide Faraoni |
2-0 Henrikh Mkhitaryan | ![]() | 22' |
1-0 Gianluca Mancini | ![]() | 20' |
Lorenzo Pellegrini | ![]() | 17' |
Marash Kumbulla Chris Smalling | ![]() | 12' |
![]() |