18:55 – torsdag 25 februar
- Sendt på
- TV 2 Sport Premium
- TV 2 Sumo
![]() | ||
5-2 Cédric Itten Straffespark | ![]() | 90' |
Cédric Itten Alfredo Morelos | ![]() | 84' |
83' | ![]() | Koji Miyoshi Martin Hongla |
Scott Wright Ryan Kent | ![]() | 82' |
Bongani Zungu Steven Davis | ![]() | 82' |
4-2 Borna Barišić Straffespark | ![]() | 79' |
75' | ![]() | Nana Ampomah Jordan Lukaku |
75' | ![]() | Felipe Nicolás Avenatti Dovillabichus Pieter Gerkens |
72' | ![]() | Martin Hongla |
Scott Arfield Ianis Hagi | ![]() | 71' |
Glen Kamara | ![]() | 71' |
60' | ![]() | Maxime Le Marchand |
57' | ![]() | 3-2 Didier Lamkel Ze |
3-1 Ryan Kent | ![]() | 55' |
2-1 Nathan Patterson | ![]() | 46' |
Nathan Patterson Leon-Aderemi Balogun | ![]() | 46' |
46' | ![]() | Frank Boya Jérémy Gelin |
Pause 1-1 | ||
Leon-Aderemi Balogun | ![]() | 37' |
31' | ![]() | 1-1 Lior Refaelov |
1-0 Alfredo Morelos | ![]() | 9' |
![]() |