Championship
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Sheffield United 96 30 919
2Sunderland 96 12 1019
3Burnley 95 31 1018
4West Bromwich Albion 95 22 617
5Watford 95 13 016
6Leeds United 94 41 816
7Norwich City 94 32 615
8Blackburn Rovers 94 32 415
9Middlesbrough 94 23 314
10Oxford United 93 33 212
11Swansea City 93 33 212
12Derby County 94 05 012
13Hull City 93 33 -112
14Plymouth Argyle 93 24 -311
15Bristol City 92 52 -411
16Sheffield Wednesday 93 24 -411
17Stoke City 93 15 -210
18Millwall 92 34 19
19Preston North End 92 34 -59
20Coventry City 92 25 -38
21Luton Town 92 25 -78
22Queens Park Rangers 91 44 -77
23Portsmouth 90 54 -115
24Cardiff City 91 26 -145
Middlesbrough
Southampton