Premier League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Liverpool 119 11 1528
2Manchester City 117 22 923
3Nottingham Forest 105 41 719
4Brighton & Hove Albion 115 42 419
5Aston Villa 115 33 018
6Chelsea 105 32 818
7Arsenal 105 32 618
8Fulham 115 33 318
9Tottenham Hotspur 105 14 1116
10Brentford 115 15 016
11AFC Bournemouth 114 34 015
12Newcastle United 104 33 015
13Manchester United 103 34 -312
14West Ham United 113 35 -612
15Leicester City 102 44 -410
16Everton 112 45 -710
17Crystal Palace 111 46 -77
18Wolverhampton Wanderers 111 37 -116
19Ipswich Town 100 55 -115
20Southampton 111 19 -144
Manchester United
Chelsea
15 Leny Yoro