Premier League
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (3 - 2)
Bernardo Mota Veiga de Carvalho e Silva | 90' | |
Josep Guardiola i Sala | 90' | |
Ederson Santana de Moraes | 90' | |
Matheus Nunes İlkay Gündoğan | 89' | |
88' | 3-2 Rodrigo Muniz Assists: Reiss Nelson | |
3-1 Jeremy Doku Assists: Rico Lewis | 82' | |
John Stones Philip Foden | 78' | |
77' | Timothy Castagne Kenny Tete | |
77' | Rodrigo Muniz Raúl Alonso Jiménez Rodríguez | |
77' | Reiss Nelson Alex Iwobi | |
65' | Tom Cairney Sander Berge | |
65' | Emile Smith Rowe Andreas Hoelgebaum Pereira | |
64' | Calvin Ughelumba | |
Jeremy Doku Jack Grealish | 62' | |
Kyle Walker Manuel Obafemi Akanji | 62' | |
2-1 Mateo Kovačić Assists: Bernardo Mota Veiga de Carvalho e Silva | 47' | |
Pause 1-1 | ||
1-1 Mateo Kovačić | 32' | |
26' | 0-1 Andreas Hoelgebaum Pereira Assists: Raúl Alonso Jiménez Rodríguez | |
Manchester City
Fulham
52 Oscar Bobb