17:00 – torsdag 13 januar
Kamerun – Ethiopia
- Sendt på
- Viaplay
Kommentering: Engelsk.
Sted: Stade Omnisport Paul Biya.
Kommentering: Engelsk.
Sted: Stade Omnisport Paul Biya.
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
Africa Cup of Nations Qualification Grp. A | |||||||
1 | Nigeria | 2 | 2 | 0 | 0 | 11 | 6 |
2 | Guinea-Bissau | 2 | 1 | 1 | 0 | 4 | 4 |
3 | Sierra Leone | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Sao Tome and Principe | 2 | 0 | 0 | 2 | -14 | 0 |
Africa Cup of Nations Qualification Grp. B | |||||||
1 | Burkina Faso | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Cape Verde | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Eswatini | 2 | 0 | 1 | 1 | -2 | 1 |
4 | Togo | 2 | 0 | 1 | 1 | -2 | 1 |
Africa Cup of Nations Qualification Grp. C | |||||||
1 | Cameroon | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Namibia | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Burundi | 2 | 0 | 1 | 1 | -1 | 1 |
Africa Cup of Nations Qualification Grp. D | |||||||
1 | Ethiopia | 2 | 1 | 0 | 1 | 1 | 3 |
2 | Guinea | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Malawi | 2 | 1 | 0 | 1 | 0 | 3 |
4 | Egypt | 2 | 1 | 0 | 1 | -1 | 3 |
Africa Cup of Nations Qualification Grp. E | |||||||
1 | Ghana | 2 | 1 | 1 | 0 | 3 | 4 |
2 | Angola | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Central African Republic | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Madagascar | 2 | 0 | 1 | 1 | -3 | 1 |
Africa Cup of Nations Qualification Grp. F | |||||||
1 | Algeria | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Niger | 2 | 0 | 2 | 0 | 0 | 2 |
3 | Tanzania | 2 | 0 | 1 | 1 | -2 | 1 |
4 | Uganda | 2 | 0 | 1 | 1 | -2 | 1 |
Africa Cup of Nations Qualification Grp. G | |||||||
1 | Mali | 2 | 2 | 0 | 0 | 6 | 6 |
2 | Gambia | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Congo | 2 | 1 | 0 | 1 | -3 | 3 |
4 | South Sudan | 2 | 0 | 0 | 2 | -3 | 0 |
Africa Cup of Nations Qualification Grp. H | |||||||
1 | Ivory Coast | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Comoros | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Zambia | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Lesotho | 2 | 0 | 1 | 1 | -2 | 1 |
Africa Cup of Nations Qualification Grp. I | |||||||
1 | Mauritania | 2 | 1 | 1 | 0 | 3 | 4 |
2 | Gabon | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Sudan | 2 | 1 | 0 | 1 | -2 | 3 |
4 | DR Congo | 2 | 0 | 0 | 2 | -2 | 0 |
Africa Cup of Nations Qualification Grp. J | |||||||
1 | Tunisia | 2 | 1 | 1 | 0 | 4 | 4 |
2 | Libya | 2 | 1 | 0 | 1 | -1 | 3 |
3 | Equatorial Guinea | 2 | 1 | 0 | 1 | -2 | 3 |
4 | Botswana | 2 | 0 | 1 | 1 | -1 | 1 |
Africa Cup of Nations Qualification Grp. K | |||||||
1 | Morocco | 2 | 2 | 0 | 0 | 3 | 6 |
2 | South Africa | 1 | 0 | 0 | 1 | -1 | 0 |
3 | Liberia | 1 | 0 | 0 | 1 | -2 | 0 |
Africa Cup of Nations Qualification Grp. L | |||||||
1 | Senegal | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Mozambique | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Rwanda | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Benin | 2 | 0 | 0 | 2 | -3 | 0 |
![]() | ||
André Onana | ![]() | 88' |
84' | ![]() | Getaneh Kebede Gebeto Amanuel Gebremichael |
Ambroise Oyongo Bitolo Nouhou Tolo | ![]() | 79' |
Stéphane Bahoken Vincent Paté Aboubakar | ![]() | 79' |
73' | ![]() | Shemket Gugesa Dawa Hotesa |
73' | ![]() | Ahmed Reshid Remdan Yusef |
72' | ![]() | Bezabeh Meleyo Mesud Mohammed Mussa |
Ignatius Ganago Karl Toko Ekambi | ![]() | 70' |
Clinton N'Jie Nicolas Moumi Ngamaleu | ![]() | 69' |
4-1 Karl Toko Ekambi Assists: Martin Hongla | ![]() | 67' |
James Edward Lea Siliki Jean-Eric Maxim Choupo-Moting | ![]() | 56' |
3-1 Vincent Paté Aboubakar Assists: Nicolas Moumi Ngamaleu | ![]() | 55' |
2-1 Vincent Paté Aboubakar Assists: Collins Ngoran Suiru Fai | ![]() | 53' |
46' | ![]() | Firew Solomon Surafel Dagnachew |
Pause 1-1 | ||
15' | ![]() | Surafel Dagnachew |
1-1 Karl Toko Ekambi Assists: Collins Ngoran Suiru Fai | ![]() | 8' |
Jean-Eric Maxim Choupo-Moting | ![]() | 7' |
Martin Hongla | ![]() | 7' |
4' | ![]() | 0-1 Dawa Hotesa Assists: Amanuel Gebremichael |
![]() |