EM-kvalifisering
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | Germany | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
EURO Grp. B | |||||||
1 | Spain | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 |
EURO Grp. D | |||||||
1 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
EURO Grp. E | |||||||
1 | Belgium | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Romania | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 |
EURO Grp. C | |||||||
1 | England | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 |
EURO Grp. F | |||||||
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Turkiye | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
Fulltid (0 - 6)
Evan De Haro | 83' | |
Dylan Peacock Andre Tjay De Barr | 82' | |
81' | 0-6 Cody Mathès Gakpo | |
77' | Cody Mathès Gakpo Donyell Malen | |
James Coombes Lee Casciaro | 66' | |
Ayoub El Hmidi Liam Walker | 66' | |
Mohamed Badr Hassan Joseph Luis Chipolina | 66' | |
63' | Xavi Simons Quilindschy Hartman | |
62' | 0-5 Calvin Stengs Assists: Jordan Teze | |
50' | 0-4 Calvin Stengs Assists: Donyell Malen | |
Pause 0-3 | ||
46' | Tijani Reijnders Joey Veerman | |
46' | Jorrel Hato Virgil van Dijk | |
46' | Thijs Dallinga Wout Weghorst | |
45' | Jordan Teze | |
38' | 0-3 Teun Koopmeiners Assists: Quilindschy Hartman | |
23' | 0-2 Mats Wieffer Assists: Teun Koopmeiners | |
Ethan Jolley Nicholas Pozo | 14' | |
10' | 0-1 Calvin Stengs Assists: Joey Veerman | |
Gibraltar
Nederland