Premier League
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 2 | 18 |
7 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 11 | 16 |
8 | Brighton & Hove Albion | 10 | 4 | 4 | 2 | 3 | 16 |
9 | Newcastle United | 10 | 4 | 3 | 3 | 0 | 15 |
10 | Fulham | 10 | 4 | 3 | 3 | 1 | 15 |
11 | AFC Bournemouth | 10 | 4 | 3 | 3 | 1 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | -1 | 13 |
13 | Manchester United | 10 | 3 | 3 | 4 | -3 | 12 |
14 | West Ham United | 10 | 3 | 2 | 5 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | -12 | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | -13 | 3 |
Fulltid (2 - 1)
Rodrigo Muniz | 90' | |
Harry Wilson | 90' | |
2-1 Harry Wilson Assists: Antonee Robinson | 90' | |
90' | Yegor Yarmolyuk Vitaly Janelt | |
1-1 Harry Wilson Assists: Adama Traoré Diarra | 90' | |
86' | Ben Mee Bryan Mbeumo | |
Tom Cairney Emile Smith Rowe | 82' | |
Harry Wilson Reiss Nelson | 82' | |
Rodrigo Muniz Raúl Alonso Jiménez Rodríguez | 73' | |
Timothy Castagne Kenny Tete | 73' | |
73' | Fabio Carvalho Keane Lewis-Potter | |
72' | Kevin Schade Yoane Wissa | |
72' | Mathias Jensen Mikkel Damsgaard | |
Adama Traoré Diarra Andreas Hoelgebaum Pereira | 65' | |
57' | Mads Roerslev | |
Pause 0-1 | ||
24' | 0-1 Vitaly Janelt Assists: Christian Nørgaard | |
Fulham
Brentford
10 Joshua Dasilva
11 Yoane Wissa