Premier League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Liverpool 108 11 1325
2Manchester City 107 21 1023
3Nottingham Forest 105 41 719
4Chelsea 105 32 818
5Arsenal 105 32 618
6Aston Villa 105 32 218
7Tottenham Hotspur 105 14 1116
8Brighton & Hove Albion 104 42 316
9Newcastle United 104 33 015
10Fulham 104 33 115
11AFC Bournemouth 104 33 115
12Brentford 104 15 -113
13Manchester United 103 34 -312
14West Ham United 103 25 -611
15Leicester City 102 44 -410
16Everton 102 35 -79
17Crystal Palace 101 45 -57
18Ipswich Town 100 55 -115
19Southampton 101 18 -124
20Wolverhampton Wanderers 100 37 -133
Fulham
Aston Villa
44 Boubacar Kamara
5 Tyrone Mings
7 John McGinn
12 Carlos Vinicius Neves Da Silva
15 Jorge Cuenca