21:00 – lørdag 23 november
-
Flamengo
-
-
2
-
1
-
-
River Plate
- Sendt på
- Eurosport Norge
- Eurosport Player
Flamengo | 2-1 | River Plate |
Fulltid
![]() | ||
Gabriel | ![]() | 90' |
90' | ![]() | Exequiel Palacios |
Robert Piris Giorgian De Arrascaeta | ![]() | 90' |
Gabriel | ![]() | 90' |
2-1 Gabriel | ![]() | 90' |
1-1 Gabriel | ![]() | 89' |
Vitinho Willian Arão | ![]() | 86' |
Rafinha | ![]() | 80' |
77' | ![]() | Paulo Díaz Milton Casco |
75' | ![]() | Lucas Pratto Rafael Borré |
69' | ![]() | Julián Álvarez Ignacio Fernández |
Diego Gerson | ![]() | 66' |
Pablo Marí | ![]() | 54' |
45' | ![]() | Matías Suárez |
Pause 0-1 | ||
30' | ![]() | Milton Casco |
15' | ![]() | 0-1 Rafael Borré |
![]() |