Premier League
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (0 - 0)
90' | Fabian Lukas Schär | |
84' | Lewis Hall | |
71' | Sean Longstaff Sandro Tonali | |
71' | Valentino Livramento Kieran Trippier | |
69' | Joseph Willock Jacob Murphy | |
Tim Iroegbunam Jack Harrison | 68' | |
62' | Miguel Ángel Almirón Rejala Harvey Barnes | |
Idrissa Gana Gueye Orel Mangala | 57' | |
Pause 0-0 | ||
Dwight McNeil | 44' | |
35' | 0-0 Anthony Gordon | |
0-0 Abdoulaye Doucouré Avlyst | 18' | |
Everton
Newcastle
6 Jamal Lascelles
4 Sven Botman
67 Lewis Miley
Armando Broja