20:45 – fredag 10 november
Dunfermline – Dundee United
Kommentering: Engelsk.
Sted: East End Park.
Kommentering: Engelsk.
Sted: East End Park.
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Dundee United | 13 | 9 | 4 | 0 | 27 | 31 |
2 | Raith Rovers | 13 | 9 | 3 | 1 | 8 | 30 |
3 | Partick Thistle | 14 | 7 | 4 | 3 | 7 | 25 |
4 | Dunfermline Athletic | 13 | 5 | 3 | 5 | 2 | 18 |
5 | Airdrieonians | 14 | 5 | 2 | 7 | -6 | 17 |
6 | Ayr United | 13 | 4 | 2 | 7 | -8 | 14 |
7 | Inverness CT | 13 | 3 | 4 | 6 | -2 | 13 |
8 | Queen's Park | 13 | 3 | 4 | 6 | -9 | 13 |
9 | Arbroath | 12 | 4 | 0 | 8 | -9 | 12 |
10 | Greenock Morton | 12 | 2 | 2 | 8 | -10 | 8 |
![]() | ||
90' | ![]() | Declan Gallagher |
87' | ![]() | Louis Elliott Moult |
85' | ![]() | 1-2 Chris Mochrie Assists: Mathew Anim Cudjoe |
Lewis McCann | ![]() | 83' |
Harrison Sharp | ![]() | 82' |
Kane Ritchie-Hosler Aaron Comrie | ![]() | 75' |
71' | ![]() | Chris Mochrie Jordan Tillson |
70' | ![]() | Jordan Tillson |
Christopher Hamilton | ![]() | 67' |
Ewan Otoo | ![]() | 65' |
61' | ![]() | Declan Glass Kai Fotheringham |
60' | ![]() | Mathew Anim Cudjoe Tony Watt |
Alex Jakubiak Craig Wighton | ![]() | 60' |
Matty Todd Owen Moffat | ![]() | 54' |
1-1 Owen Moffat Assists: Craig Wighton | ![]() | 54' |
Pause 0-1 | ||
Harrison Sharp Deniz Mehmet | ![]() | 46' |
37' | ![]() | 0-1 Kai Fotheringham |
Lewis McCann Michael O'Halloran | ![]() | 22' |
![]() |