Premier League
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (3 - 2)
Brajan Gruda Yankuba Minteh | 87' | |
85' | Mikey Moore James Maddison | |
Bart Verbruggen | 80' | |
79' | Pape Sarr Timo Werner | |
79' | Yves Bissouma Rodrigo Bentancur Colmán | |
Julio Enciso Georginio Rutter | 74' | |
Mats Wieffer Carlos Baleba | 74' | |
69' | Dejan Kulusevski | |
67' | Destiny Udogie | |
3-2 Daniel Nii Tackie Mensah Welbeck | 66' | |
2-2 Georginio Rutter Assists: Kaoru Mitoma | 58' | |
1-2 Yankuba Minteh | 48' | |
Pause 0-2 | ||
Pervis Josué Estupiñán Tenorio Ferdi Kadioglu | 46' | |
37' | 0-2 James Maddison Assists: Timo Werner | |
Igor Julio dos Santos de Paulo | 34' | |
23' | 0-1 Brennan Johnson Assists: Dominic Solanke | |
Igor Julio dos Santos de Paulo Adam Webster | 9' | |
Brighton
Tottenham
7 Solomon March