EM-kvalifisering
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
EURO Grp. A
1Germany 32 10 67
2Switzerland 31 20 25
3Hungary 31 02 -33
4Scotland 30 12 -51
EURO Grp. B
1Spain 33 00 59
2Italy 31 11 04
3Croatia 30 21 -32
4Albania 30 12 -21
EURO Grp. D
1Austria 32 01 26
2France 31 20 15
3Netherlands 31 11 04
4Poland 30 12 -31
EURO Grp. E
1Belgium 31 11 14
2Romania 31 11 14
3Slovakia 31 11 04
4Ukraine 31 11 -24
EURO Grp. C
1England 31 20 15
2Denmark 30 30 03
3Slovenia 30 30 03
4Serbia 30 21 -12
EURO Grp. F
1Portugal 32 01 26
2Turkiye 32 01 06
3Georgia 31 11 04
4Czechia 30 12 -21
Aserbajdsjan
Sverige