Premier League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Liverpool 108 11 1325
2Manchester City 107 21 1023
3Nottingham Forest 105 41 719
4Chelsea 105 32 818
5Arsenal 105 32 618
6Aston Villa 105 32 218
7Brighton & Hove Albion 104 42 316
8Tottenham Hotspur 105 14 1116
9Newcastle United 104 33 015
10AFC Bournemouth 104 33 115
11Brentford 94 14 013
12Fulham 93 33 012
13Manchester United 103 34 -312
14West Ham United 103 25 -611
15Leicester City 102 44 -410
16Everton 102 35 -79
17Crystal Palace 101 45 -57
18Ipswich Town 100 55 -115
19Southampton 101 18 -124
20Wolverhampton Wanderers 100 37 -133
Arsenal
Wolverhampton
25 Mohamed Naser Elsayed Elneny
12 Jurrien Maduro
11 Gabriel Teodoro Martinelli Silva
3 Kieran Tierney
21 Fabio Vieira
5 Thomas Teye Partey
11 Hee-Chan Hwang
32 Joe Hodge