01:15 – fredag 28 januar
Chile – Argentina
- Sendt på
- Viaplay
Kommentering: Engelsk.
Sted: Estadio Zorros del Desierto.
Kommentering: Engelsk.
Sted: Estadio Zorros del Desierto.
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
World Cup Qualification AFC 2nd Round Grp. A | |||||||
1 | Syria | 8 | 7 | 0 | 1 | 15 | 21 |
2 | China | 8 | 6 | 1 | 1 | 27 | 19 |
3 | Philippines | 8 | 3 | 2 | 3 | 1 | 11 |
4 | Maldives | 8 | 2 | 1 | 5 | -13 | 7 |
5 | Guam | 8 | 0 | 0 | 8 | -30 | 0 |
World Cup Qualification AFC 2nd Round Grp. C | |||||||
1 | Iran | 8 | 6 | 0 | 2 | 30 | 18 |
2 | Iraq | 8 | 5 | 2 | 1 | 10 | 17 |
3 | Bahrain | 8 | 4 | 3 | 1 | 11 | 15 |
4 | Hong Kong | 8 | 1 | 2 | 5 | -9 | 5 |
5 | Cambodia | 8 | 0 | 1 | 7 | -42 | 1 |
World Cup Qualification AFC 2nd Round Grp. D | |||||||
1 | Saudi Arabia | 8 | 6 | 2 | 0 | 18 | 20 |
2 | Uzbekistan | 8 | 5 | 0 | 3 | 9 | 15 |
3 | Palestine | 8 | 3 | 1 | 4 | 0 | 10 |
4 | Singapore | 8 | 2 | 1 | 5 | -15 | 7 |
5 | Yemen | 8 | 1 | 2 | 5 | -12 | 5 |
World Cup Qualification AFC 2nd Round Grp. E | |||||||
1 | Qatar | 8 | 7 | 1 | 0 | 17 | 22 |
2 | Oman | 8 | 6 | 0 | 2 | 10 | 18 |
3 | India | 8 | 1 | 4 | 3 | -1 | 7 |
4 | Afghanistan | 8 | 1 | 3 | 4 | -10 | 6 |
5 | Bangladesh | 8 | 0 | 2 | 6 | -16 | 2 |
World Cup Qualification AFC 2nd Round Grp. B | |||||||
1 | Australia | 8 | 8 | 0 | 0 | 26 | 24 |
2 | Kuwait | 8 | 4 | 2 | 2 | 12 | 14 |
3 | Jordan | 8 | 4 | 2 | 2 | 10 | 14 |
4 | Nepal | 8 | 2 | 0 | 6 | -18 | 6 |
5 | Chinese Taipei | 8 | 0 | 0 | 8 | -30 | 0 |
World Cup Qualification AFC 2nd Round Grp. F | |||||||
1 | Japan | 8 | 8 | 0 | 0 | 44 | 24 |
2 | Tajikistan | 8 | 4 | 1 | 3 | 2 | 13 |
3 | Kyrgyzstan | 8 | 3 | 1 | 4 | 7 | 10 |
4 | Mongolia | 8 | 2 | 0 | 6 | -24 | 6 |
5 | Myanmar | 8 | 2 | 0 | 6 | -29 | 6 |
World Cup Qualification AFC 2nd Round Grp. G | |||||||
1 | UAE | 8 | 6 | 0 | 2 | 16 | 18 |
2 | Vietnam | 8 | 5 | 2 | 1 | 8 | 17 |
3 | Malaysia | 8 | 4 | 0 | 4 | -2 | 12 |
4 | Thailand | 8 | 2 | 3 | 3 | 0 | 9 |
5 | Dutch East Indies | 8 | 0 | 1 | 7 | -22 | 1 |
World Cup Qualification AFC 2nd Round Grp. H | |||||||
1 | South Korea | 6 | 5 | 1 | 0 | 21 | 16 |
2 | Lebanon | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Turkmenistan | 6 | 3 | 0 | 3 | -3 | 9 |
4 | Sri Lanka | 6 | 0 | 0 | 6 | -21 | 0 |
World Cup Qualification CAF 2nd round grp. A | |||||||
1 | Algeria | 6 | 4 | 2 | 0 | 21 | 14 |
2 | Burkina Faso | 6 | 3 | 3 | 0 | 8 | 12 |
3 | Niger | 6 | 2 | 1 | 3 | -4 | 7 |
4 | Djibouti | 6 | 0 | 0 | 6 | -25 | 0 |
World Cup Qualification CAF 2nd round grp. B | |||||||
1 | Tunisia | 6 | 4 | 1 | 1 | 9 | 13 |
2 | Equatorial Guinea | 6 | 3 | 2 | 1 | 1 | 11 |
3 | Zambia | 6 | 2 | 1 | 3 | -1 | 7 |
4 | Mauritania | 6 | 0 | 2 | 4 | -9 | 2 |
World Cup Qualification CAF 2nd round grp. C | |||||||
1 | Nigeria | 6 | 4 | 1 | 1 | 6 | 13 |
2 | Cape Verde | 6 | 3 | 2 | 1 | 2 | 11 |
3 | Liberia | 6 | 2 | 0 | 4 | -3 | 6 |
4 | Central African Republic | 6 | 1 | 1 | 4 | -5 | 4 |
World Cup Qualification CAF 2nd round grp. D | |||||||
1 | Cameroon | 6 | 5 | 0 | 1 | 9 | 15 |
2 | Ivory Coast | 6 | 4 | 1 | 1 | 7 | 13 |
3 | Mozambique | 6 | 1 | 1 | 4 | -6 | 4 |
4 | Malawi | 6 | 1 | 0 | 5 | -10 | 3 |
World Cup Qualification CAF 2nd round grp. E | |||||||
1 | Mali | 6 | 5 | 1 | 0 | 11 | 16 |
2 | Uganda | 6 | 2 | 3 | 1 | 1 | 9 |
3 | Kenya | 6 | 1 | 3 | 2 | -5 | 6 |
4 | Rwanda | 6 | 0 | 1 | 5 | -7 | 1 |
World Cup Qualification CAF 2nd round grp. F | |||||||
1 | Egypt | 6 | 4 | 2 | 0 | 6 | 14 |
2 | Gabon | 6 | 2 | 1 | 3 | -1 | 7 |
3 | Libya | 6 | 2 | 1 | 3 | -3 | 7 |
4 | Angola | 6 | 1 | 2 | 3 | -2 | 5 |
World Cup Qualification CAF 2nd round grp. G | |||||||
1 | South Africa | 6 | 4 | 1 | 1 | 4 | 13 |
2 | Ghana | 6 | 4 | 1 | 1 | 4 | 13 |
3 | Ethiopia | 6 | 1 | 2 | 3 | -3 | 5 |
4 | Zimbabwe | 6 | 0 | 2 | 4 | -5 | 2 |
World Cup Qualification CAF 2nd round grp. H | |||||||
1 | Senegal | 6 | 5 | 1 | 0 | 11 | 16 |
2 | Togo | 6 | 2 | 2 | 2 | -1 | 8 |
3 | Namibia | 6 | 1 | 2 | 3 | -5 | 5 |
4 | Congo | 6 | 0 | 3 | 3 | -5 | 3 |
World Cup Qualification CAF 2nd round grp. I | |||||||
1 | Morocco | 6 | 6 | 0 | 0 | 19 | 18 |
2 | Guinea-Bissau | 6 | 1 | 3 | 2 | -6 | 6 |
3 | Guinea | 6 | 0 | 4 | 2 | -6 | 4 |
4 | Sudan | 6 | 0 | 3 | 3 | -7 | 3 |
World Cup Qualification CAF 2nd round grp. J | |||||||
1 | DR Congo | 6 | 3 | 2 | 1 | 6 | 11 |
2 | Benin | 6 | 3 | 1 | 2 | 1 | 10 |
3 | Tanzania | 6 | 2 | 2 | 2 | -2 | 8 |
4 | Madagascar | 6 | 1 | 1 | 4 | -5 | 4 |
World Cup Qualification AFC 3rd Round Grp. A | |||||||
1 | Iran | 10 | 8 | 1 | 1 | 11 | 25 |
2 | South Korea | 10 | 7 | 2 | 1 | 10 | 23 |
3 | UAE | 10 | 3 | 3 | 4 | 0 | 12 |
4 | Iraq | 10 | 1 | 6 | 3 | -6 | 9 |
5 | Syria | 10 | 1 | 3 | 6 | -7 | 6 |
6 | Lebanon | 10 | 1 | 3 | 6 | -8 | 6 |
World Cup Qualification AFC 3rd Round Grp. B | |||||||
1 | Saudi Arabia | 10 | 7 | 2 | 1 | 6 | 23 |
2 | Japan | 10 | 7 | 1 | 2 | 8 | 22 |
3 | Australia | 10 | 4 | 3 | 3 | 6 | 15 |
4 | Oman | 10 | 4 | 2 | 4 | 1 | 14 |
5 | China | 10 | 1 | 3 | 6 | -10 | 6 |
6 | Vietnam | 10 | 1 | 1 | 8 | -11 | 4 |
![]() | ||
90' | ![]() | Nicolás Alejandro Tagliafico |
Joaquin Montecinos | ![]() | 89' |
85' | ![]() | Ángel Martín Correa Ángel Fabián Di María Hernández |
Iván Andrés Morales Bravo Eduardo Jesús Vargas Rojas | ![]() | 85' |
Alexis Alejandro Sánchez Sánchez | ![]() | 79' |
78' | ![]() | Julián Álvarez Lautaro Javier Martínez |
Erick Antonio Pulgar Farfán | ![]() | 76' |
72' | ![]() | Leandro Daniel Paredes |
71' | ![]() | Giovani Lo Celso Rodrigo Javier de Paul |
70' | ![]() | Marcos Acuña Nicolás González |
Guillermo Alfonso Maripán Loaysa | ![]() | 69' |
Mauricio Aníbal Isla Isla Paulo César Díaz Huincales | ![]() | 61' |
Joaquin Montecinos Marcelino Nunez | ![]() | 60' |
54' | ![]() | Rodrigo Javier de Paul |
Pause 1-2 | ||
Gabriel Alonso Suazo Urbina Sebastián Ignacio Vegas Orellana | ![]() | 46' |
39' | ![]() | Nicolás Hernán Otamendi |
Brayan Josué Cortés Fernández Claudio Andrés Bravo Muñoz | ![]() | 35' |
34' | ![]() | 1-2 Lautaro Javier Martínez |
Sebastián Ignacio Vegas Orellana | ![]() | 26' |
1-1 Ben Brereton Assists: Marcelino Nunez | ![]() | 21' |
10' | ![]() | 0-1 Ángel Fabián Di María Hernández Assists: Rodrigo Javier de Paul |
![]() |